Minimum Order Quantity | 1 Piece |
Gear Box | 10 Inch |
Motor Make By | Crompton |
Grade Of Material | 31 MS |
Weight of Machine | 2000 kg |
Automation Grade | Manual |
Power | 13 kW |
Brand | KTM |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Size | Customized |
Usage/Application | All |
Method | Hydraulic Pressure |
Color | Blue |
Material | Iron |
Power Source | 3 Phase |
Brand | KTM |
Automatin Grade | Automatin |
Minimum Order Quantity | 1 Piece |
Usage/Application | Brick Making |
Power | 7.5 HP |
Material | MS |
Brand | KTM |
Cavity | Single |
Automatic Grade | Semi-Automatic |
*Your information is safe with us.
Brand | KTM |
material | SS |
Number Of Compartments | as per requirement |
Usage/Application | Mould Making Machine |
Color | Multicolour |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Gear Box | 8 Inch |
Automatin Grade | Manual |
Motor Make By | Crompton |
Weight of Machine | 2200 kg |
Brand | KTM |
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Power Source | 3 Phase |
Brand | KTM |
Thickness | 4 - 12 mm |
Diameter | 75mm |
Power | 8 kW |
*Your information is safe with us.
Power Source | Diesel |
Automation Grade | Automatic |
Machine Type | Fully Automatic |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Chassis Material | Mild Steel |
Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Color | Yellow |
Grade Of Material | 31 MS |
Power | 13 kW |
Brand | KTM |
Diameter | 65 mm |